Ticket Stats

Call Response Times

Today (2026-07-14)

Total Tickets: 46
Included in Stats: 46
Excluded (Off-Hours): 0
Off-Hours Touched: 0 (0%)
Typical Time: 1 hrs 32 min
Fastest: 43 min
Slowest: 3 hrs
Latest: 48 min

Last 7 Days

Total Tickets: 260
Included in Stats: 259
Excluded (Off-Hours): 1
Off-Hours Touched: 6 (2%)
Typical Time: 1 hrs 2 min
Fastest: 1 min
Slowest: 4 hrs 2 min

Last 30 Days

Total Tickets: 932
Included in Stats: 928
Excluded (Off-Hours): 4
Off-Hours Touched: 16 (2%)
Typical Time: 56 min
Fastest: < 1 min
Slowest: 4 hrs 2 min

All Time

Total Tickets: 2848
Included in Stats: 2824
Excluded (Off-Hours): 24
Off-Hours Touched: 44 (2%)
Typical Time: 43 min
Fastest: < 1 min
Slowest: 4 hrs 2 min

Historical Ticket Counts

Day of Week

Min Max Avg
Monday: 2 110 63
Tuesday: 7 116 72
Wednesday: 3 121 74
Thursday: 1 113 68
Friday: 1 120 57
Saturday: 1 9 2
Sunday: 1 11 2

Month of Year

Min Max Avg
January: 1109 1872 1564
February: 1306 1520 1381
March: 1318 1618 1444
April: 1157 1679 1372
May: 1195 1717 1419
June: 1385 1610 1515
July: 1228 1751 1343
August: 1555 2083 1835
September: 1192 1598 1438
October: 1217 1663 1458
November: 1218 1595 1383
December: 1264 1561 1383

Holiday Ticket Volume

US Federal Holidays

Min Max Avg
New Year's Day: 1 6 3
MLK Day: 39 82 55
Presidents Day: 19 58 37
Good Friday: 31 42 38
Memorial Day: 2 10 5
Juneteenth: 39 63 53
Independence Day: 1 8 4
Labor Day: 3 13 6
Columbus Day: 36 58 48
Veterans Day: 46 63 54
Thanksgiving Wednesday: 40 76 62
Thanksgiving: 1 4 2
Black Friday: 4 11 5
Christmas Adam: 1 46 30
Christmas Eve: 1 16 7
Christmas: 4 6 5

Historical Trends

Thermostats Per Ticket